Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1BR | Condominium | ฿8,500,000 / | 1 | 1 | 35 m² | YES |
1BR-2 | Condominium | ฿11,100,000 / | 1 | 1 | 42 m² | YES |
1BR-3 | Condominium | ฿12,900,000 / | 1 | 1 | 50 m² | YES |
2BR | Condominium | ฿18,300,000 / | 2 | 2 | 70 m² | YES |
2BR-2 | Condominium | ฿22,200,000 / | 2 | 2 | 85 m² | YES |
3BR | Condominium | ฿30,000,000 / | 3 | 3 | 105 m² | YES |
PENTHOUSE | Condominium | ฿41,200,000 / | 3 | 3 | 138 m² | YES |
Compare listings
Compare